Skip Maine state header navigation
![]() |
||||||||||||||
|
|
|||||||||||||
Individual Farm Information
|
||||||||||||||
| Farm | Carter's Farm Show Map |
| Location | Oxford: 420 Main Street. Rt. 26 in Oxford (Welchville) 1/4 mile south of Junction 121 and 26. From South Paris, 6 miles south on Rt. 26. |
| Type of Farm | Vegetable , Farm Market |
| Contact | Anne and David Carter |
| Description of Activities | There will be balloons and games for the kids. The Carters will show and explain to the public how to extend the season with row covers; also how to grow vegetables without using pesticides by cultivating, hoeing, etc. There will be free refreshments. Visitors may hike or walk on the cross country ski trails. Rentals of canoes and kayaks will be available to use in the nearby river. There will also be a surprise presentation. |
| Hours | 9:00 am - 5:00 pm |
| County | Oxford |
Home ~ Buy ~ Visit ~ Learn ~ Connect
©2003 Maine Department of Agriculture